Fitness Centre Rates
| Duration | Adult | Senior | Youth | Student | Family | Staff |
| Daily | $9.00 | $7.00 | $7.00 | $7.00 | $20.00 | $4.50 |
| Monthly | $41.00 | $30.00 | $36.00 | $36.00 | $91.00 | $20.50 |
| Quarterly | $108.00 | $85.00 | $90.00 | $90.00 | $235.00 | $54.00 |
| Semi Annual | $186.00 | $139.00 | $149.00 | $149.00 | $407.00 | $93.00 |
| Annual | $309.00 | $221.00 | $237.00 | $237.00 | $674.00 | $154.50 |
All Pricing includes HST
Adult: Age 18+
Senior: Age 65+
Youth: Ages 13-18
Student: Ages 19-25 with valid student card
Family: Minimum of two (2) adults and maximum of four (4) persons
Staff: Permanent full-time employees, part-time and casual staff, as well as Council-appointed board and committee members
